You have no items in your shopping cart.
FEP is a fully fluorinated polymer, a family of plastics well known for its anti-stick properties. FEP is an extrudable material and brings the properties of fluor-polymers to 3D printers. Apart from the anti-stick properties, it has a low coefficient of friction and very high weathering and UV stability.
Warning: FEP must be handled with care: if overheated, fumes can be toxic for humans. Vapour extractor units should be installed above processing equipment. When cleaning processing equipment, do not burn off any of this product with a naked flame or in a furnace.
Having said that, use the following guidelines to process FEP:
Nozzle temperature | 320-380°C |
---|---|
Heated bed temperature | +/- 140°C |
Printing speed | 20-25mm/s |
Layer height | 0.2mm |
Bed material | FEP film on glass |
Density | 2.16 g/cm3 |
---|---|
Melting point | 258°C |
Tensile Strength at Break | 30 MPa |
Elongation at break | 350% |
UL-rating | V0 |
This filament is packed on a plastic spool to prevent entangling. It comes to you in a reclosable to prevent the filament to get into contact with dust and debris and to keep moisture levels low. You can find the spool dimensions in the table below.
Spool Diameter | 200mm |
---|---|
Spool Width | 55mm |
Hub hole diameter | 53mm |
Filament diameter | 1.75mm |
---|---|
EAN13 | 8718692316058 |
Hardness | No |
Material | FEP |
SKU | FEP175-NL-075-01 |
Weight | 1.0000 |
Status | Enabled |
When will my order arrive?
UPS Standard shipping duration can be read from the image below. For international shipments, check the table below the image. It also included indications for costs
Delivery Options and Typical Costs
As soon as your products have been shipped from our warehouse in Amsterdam, The Netherlands (orders completed before 15:30 will be shipped the same day) you will receive a notification by e-mail. In this email is the unique UPS tracking code for your package stated. You can track your package via www.ups.com.
Destination | UPS Service Type | Duration [working days] |
Delivery Moment | Costs |
Utrecht, The Netherlands | Standard | 1 working day * | Before 18:00 | € 8.35 |
Express Saver | 1 working day | Before 18:00 | € 12.50 | |
Express | 1 working day | Before 12:00 | € 13.50 | |
Express Plus | 1 working day | Before 09:00 | € 75.00 | |
Manchester, United Kingdom | Standard | 2 working days * | Before 18:00 | € 12.00 |
Express Saver | 1 working day | Before 18:00 | € 22.00 | |
Express | 1 working day | Before 12:00 | € 23.50 | |
Express Plus | 1 working day | Before 09:00 | € 170.00 | |
Berlin, Germany | Standard | 2 working days * | Before 18:00 | € 11.00 |
Express Saver | 1 working day | Before 18:00 | € 23.00 | |
Express | 1 working day | Before 10:30 | € 25.00 | |
Express Plus | 1 working day | Before 09:00 | € 171.00 | |
Brussels, Belgium | Standard | 2 working days * | Before 18:00 | € 11.00 |
Express Saver | 1 working day | Before 18:00 | € 12.00 | |
Express | 1 working day | Before 12:00 | € 13.00 | |
Express Plus | 1 working day | Before 09:00 | € 110.00 | |
Stockholm, Sweden | Standard | 2 working days * | Before 18:00 | € 17.00 |
Express Saver | 1 working day | Before 18:00 | € 26.50 | |
Express | 1 working day | Before 12:00 | € 27.00 | |
Express Plus | 1 working day | Before 09:00 | € 190.00 | |
Paris, France | Standard | 2 working days * | Before 18:00 | € 12.00 |
Express Saver | 1 working day | Before 18:00 | € 23.00 | |
Express | 1 working day | Before 10:30 | € 24.00 | |
Express Plus | 1 working day | Before 09:00 | € 166.00 | |
Barcelona, Spain | Standard | 2 working days * | Before 18:00 | € 17.00 |
Express Saver | 1 working day | Before 18:00 | € 26.00 | |
Express | 1 working day | Before 10:30 | € 28.00 | |
Express Plus | 1 working day | Before 09:00 | € 190.00 | |
New York, USA | Express Saver | 2 working days * | Before 18:00 | € 40.00 |
Express | 1 working day | Before 10:30:00 | € 42.00 | |
Express Plus | 1 working day | Before 09:00 | € 230.00 | |
Los Angeles, USA | Express Saver | 2 working days * | Before 18:00 | € 40.00 |
Express | 1 working day | Before 10:30:00 | € 42.00 | |
Express Plus | 1 working day | Before 09:00 | € 230.00 | |
Sydney, Australia | Express Saver | 2 working days * | Before 18:00 | € 48.00 |
Express | 1 working day | Before 10:30:00 | € 51.00 | |
Express Plus | 1 working day | Before 09:00 | € 270.00 |
NOTES:
The values above are based on a 5kg shipment.
For exact calculation of the shipping costs and all UPS services to your address check the Shopping Cart.
Track & Trace
If you want to track your shipment and you have made an account in our webshop, please go to "Order history" (after login). If you go to the details of your order, you will find your tracking number. Please click "Track It" and a popup window will show you the actual whereabout of your shipment.
Shipping costs
The shipping costs for your order are displayed during the checkout procedure. This enables you to know the total shipping costs before you confirm your order. Since we hate high shipping costs as much as you do, we try to negotiate better rates continuously.