You have no items in your shopping cart.
PVA is a water soluble plastic, which can perfectly be used for the creation of supporting structures for complex prints. Just put your ABS or PLA print with PVA support in a container with water (+/- 40 °C) and the PVA will dissolve, without leaving a trace on your printed object.
For successful printing correct temperature settings are essential. The material properties of PVA are shown in the table below.
Glass transition temperature | +/- 85 °C |
---|---|
Melting temperature | 190 °C |
Nozzle temperature | 190-220 °C |
Use them as a starting point, optimal values for your specific printer may vary from the values shown above, depending on e.g. nozzle diameter, printing speed and layer height.
As the PVA is flexible and can buckle if not guided properly. Printing PVA on printers with a Bowden cable is not recommended due to the compressibility of the filament. For printers with the extruder moter close to the print nozzle the compressibility effect is negligible.
Spool Diameter | 200mm |
---|---|
Spool Width | 70mm |
Hub hole diameter | 51mm |
To protect this material against moisture, it will be packed in a reclosable aluminum bag (see picture), with desiccant to keep it really dry.
Filament diameter | 2.85mm |
---|---|
EAN13 | No |
Hardness | No |
Material | PVA |
SKU | PVA285-NL-050-01 |
Weight | 1.0000 |
Status | Enabled |
When will my order arrive?
UPS Standard shipping duration can be read from the image below. For international shipments, check the table below the image. It also included indications for costs
Delivery Options and Typical Costs
As soon as your products have been shipped from our warehouse in Amsterdam, The Netherlands (orders completed before 15:30 will be shipped the same day) you will receive a notification by e-mail. In this email is the unique UPS tracking code for your package stated. You can track your package via www.ups.com.
Destination | UPS Service Type | Duration [working days] |
Delivery Moment | Costs |
Utrecht, The Netherlands | Standard | 1 working day * | Before 18:00 | € 8.35 |
Express Saver | 1 working day | Before 18:00 | € 12.50 | |
Express | 1 working day | Before 12:00 | € 13.50 | |
Express Plus | 1 working day | Before 09:00 | € 75.00 | |
Manchester, United Kingdom | Standard | 2 working days * | Before 18:00 | € 12.00 |
Express Saver | 1 working day | Before 18:00 | € 22.00 | |
Express | 1 working day | Before 12:00 | € 23.50 | |
Express Plus | 1 working day | Before 09:00 | € 170.00 | |
Berlin, Germany | Standard | 2 working days * | Before 18:00 | € 11.00 |
Express Saver | 1 working day | Before 18:00 | € 23.00 | |
Express | 1 working day | Before 10:30 | € 25.00 | |
Express Plus | 1 working day | Before 09:00 | € 171.00 | |
Brussels, Belgium | Standard | 2 working days * | Before 18:00 | € 11.00 |
Express Saver | 1 working day | Before 18:00 | € 12.00 | |
Express | 1 working day | Before 12:00 | € 13.00 | |
Express Plus | 1 working day | Before 09:00 | € 110.00 | |
Stockholm, Sweden | Standard | 2 working days * | Before 18:00 | € 17.00 |
Express Saver | 1 working day | Before 18:00 | € 26.50 | |
Express | 1 working day | Before 12:00 | € 27.00 | |
Express Plus | 1 working day | Before 09:00 | € 190.00 | |
Paris, France | Standard | 2 working days * | Before 18:00 | € 12.00 |
Express Saver | 1 working day | Before 18:00 | € 23.00 | |
Express | 1 working day | Before 10:30 | € 24.00 | |
Express Plus | 1 working day | Before 09:00 | € 166.00 | |
Barcelona, Spain | Standard | 2 working days * | Before 18:00 | € 17.00 |
Express Saver | 1 working day | Before 18:00 | € 26.00 | |
Express | 1 working day | Before 10:30 | € 28.00 | |
Express Plus | 1 working day | Before 09:00 | € 190.00 | |
New York, USA | Express Saver | 2 working days * | Before 18:00 | € 40.00 |
Express | 1 working day | Before 10:30:00 | € 42.00 | |
Express Plus | 1 working day | Before 09:00 | € 230.00 | |
Los Angeles, USA | Express Saver | 2 working days * | Before 18:00 | € 40.00 |
Express | 1 working day | Before 10:30:00 | € 42.00 | |
Express Plus | 1 working day | Before 09:00 | € 230.00 | |
Sydney, Australia | Express Saver | 2 working days * | Before 18:00 | € 48.00 |
Express | 1 working day | Before 10:30:00 | € 51.00 | |
Express Plus | 1 working day | Before 09:00 | € 270.00 |
NOTES:
The values above are based on a 5kg shipment.
For exact calculation of the shipping costs and all UPS services to your address check the Shopping Cart.
Track & Trace
If you want to track your shipment and you have made an account in our webshop, please go to "Order history" (after login). If you go to the details of your order, you will find your tracking number. Please click "Track It" and a popup window will show you the actual whereabout of your shipment.
Shipping costs
The shipping costs for your order are displayed during the checkout procedure. This enables you to know the total shipping costs before you confirm your order. Since we hate high shipping costs as much as you do, we try to negotiate better rates continuously.