You have no items in your shopping cart.
FPE (Flexible PolyEster) is a mixture of a rigid polymer and a soft polymer. The exact relation of these components define the exact hardness. 45D hardness can be compared with the hardness of a sport shoe sole.
Apart from its flexibility FPE has some interesting characteristics:
- good layer-to-layer adhesion
- relative high temperature resistance
- resistant to a wide variety of liquids
Print settings of FPE are different from "standard" materials like PLA. Most printers are optimized for stiff materials, so in general you have to reduce the printspeed and make sure that the flexible filament cannot buckle. Application in Bowden fed printers (like the Ultimaker) is also possible, but make sure you lower the print speed drastically. We get good results when using the values shown in the table below.
Nozzle temperature | 205-250°C |
---|---|
Heated bed temperature | +/- 75°C |
Printing speed | 15-25mm/s |
Layer height | 0.2mm |
Bed material | Kapton on glass |
Use the above values as a starting point, optimal values for your specific printer may vary from the values shown above, depending on e.g. nozzle diameter, printing speed and layer height. For large objects, a raise in bed temperature may be necessary.
All FPE filament will be shipped on a plastic spool, to prevent entangling. The spool itself will be shrinkwrapped to protect against dust and dirt. To make it complete: we add silica gel drying agent to fight against moisture.
Spool dimensions are shown in the table below:
Spool diameter | 200mm |
Spool width | 55mm |
Hub hole diameter | 53mm |
Drawing | link |
 
If you want to learn all about this material, please check the full technical data sheet.
Filament diameter | 2.85mm |
---|---|
EAN13 | No |
Hardness | 45D |
Material | FPE |
SKU | 45D300-BK-05 |
Weight | 0.7500 |
Status | Enabled |
When will my order arrive?
UPS Standard shipping duration can be read from the image below. For international shipments, check the table below the image. It also included indications for costs
Delivery Options and Typical Costs
As soon as your products have been shipped from our warehouse in Amsterdam, The Netherlands (orders completed before 15:30 will be shipped the same day) you will receive a notification by e-mail. In this email is the unique UPS tracking code for your package stated. You can track your package via www.ups.com.
Destination | UPS Service Type | Duration [working days] |
Delivery Moment | Costs |
Utrecht, The Netherlands | Standard | 1 working day * | Before 18:00 | € 8.35 |
Express Saver | 1 working day | Before 18:00 | € 12.50 | |
Express | 1 working day | Before 12:00 | € 13.50 | |
Express Plus | 1 working day | Before 09:00 | € 75.00 | |
Manchester, United Kingdom | Standard | 2 working days * | Before 18:00 | € 12.00 |
Express Saver | 1 working day | Before 18:00 | € 22.00 | |
Express | 1 working day | Before 12:00 | € 23.50 | |
Express Plus | 1 working day | Before 09:00 | € 170.00 | |
Berlin, Germany | Standard | 2 working days * | Before 18:00 | € 11.00 |
Express Saver | 1 working day | Before 18:00 | € 23.00 | |
Express | 1 working day | Before 10:30 | € 25.00 | |
Express Plus | 1 working day | Before 09:00 | € 171.00 | |
Brussels, Belgium | Standard | 2 working days * | Before 18:00 | € 11.00 |
Express Saver | 1 working day | Before 18:00 | € 12.00 | |
Express | 1 working day | Before 12:00 | € 13.00 | |
Express Plus | 1 working day | Before 09:00 | € 110.00 | |
Stockholm, Sweden | Standard | 2 working days * | Before 18:00 | € 17.00 |
Express Saver | 1 working day | Before 18:00 | € 26.50 | |
Express | 1 working day | Before 12:00 | € 27.00 | |
Express Plus | 1 working day | Before 09:00 | € 190.00 | |
Paris, France | Standard | 2 working days * | Before 18:00 | € 12.00 |
Express Saver | 1 working day | Before 18:00 | € 23.00 | |
Express | 1 working day | Before 10:30 | € 24.00 | |
Express Plus | 1 working day | Before 09:00 | € 166.00 | |
Barcelona, Spain | Standard | 2 working days * | Before 18:00 | € 17.00 |
Express Saver | 1 working day | Before 18:00 | € 26.00 | |
Express | 1 working day | Before 10:30 | € 28.00 | |
Express Plus | 1 working day | Before 09:00 | € 190.00 | |
New York, USA | Express Saver | 2 working days * | Before 18:00 | € 40.00 |
Express | 1 working day | Before 10:30:00 | € 42.00 | |
Express Plus | 1 working day | Before 09:00 | € 230.00 | |
Los Angeles, USA | Express Saver | 2 working days * | Before 18:00 | € 40.00 |
Express | 1 working day | Before 10:30:00 | € 42.00 | |
Express Plus | 1 working day | Before 09:00 | € 230.00 | |
Sydney, Australia | Express Saver | 2 working days * | Before 18:00 | € 48.00 |
Express | 1 working day | Before 10:30:00 | € 51.00 | |
Express Plus | 1 working day | Before 09:00 | € 270.00 |
NOTES:
The values above are based on a 5kg shipment.
For exact calculation of the shipping costs and all UPS services to your address check the Shopping Cart.
Track & Trace
If you want to track your shipment and you have made an account in our webshop, please go to "Order history" (after login). If you go to the details of your order, you will find your tracking number. Please click "Track It" and a popup window will show you the actual whereabout of your shipment.
Shipping costs
The shipping costs for your order are displayed during the checkout procedure. This enables you to know the total shipping costs before you confirm your order. Since we hate high shipping costs as much as you do, we try to negotiate better rates continuously.